Percentage change December quarter 2008 to March quarter 2009 (source ABARE, Australian Minerals Statistics 2009, March quarter 2009).
Commodity | Export volume | Export value | Prices |
Metallurgical coal | -26% | -39% | -18% |
Refinery products | +19% | +8% | -9% |
Thermal coal | -2% | -13% | -11% |
Uranium oxide | -14% | +19% | +39% |
Alumina | -8% | -33% | -27% |
Aluminium (ingot metal)* | -2% | -26% | -9% |
Bauxite | -47% | -43% | +5% |
Copper* | -27% | -36% | -48% |
Iron and steel | +4% | -48% | -50% |
Iron ore & pellets | +13% | +3% | -9% |
Lead* | -23% | -32% | -12% |
Manganese ore & concentrate | +150 | +3% | -59% |
Nickel* | -14% | -16% | -4% |
Silver* | -4% | -20% | +24% |
Tin* | +85% | +46 | –16% |
Titanium & zircon | +14% | +8% | -5% |
Zinc* | –18% | –23% | -1% |
Gold | +17% | +39% | +14% |
| | | |
*Prices in US dollars. All other prices are export unit values denominated in Australian dollars.